Sony Xperia Pro Price in India; Comes with 4k OLED Display, Dolby Atmos, know more
Sony Xperia Pro was launched on 26th January 2021 first in the US and is ready to get launched in India.
Specs-wise, the Xperia Pro has a 6.50-inch OLED Display with a tall 21:9 ratio and sub-4K resolution of 3840 x 1644 pixels. The device runs on Android 10 with Octa-core Qualcomm Snapdragon 865 processor and packs a good 4,000mAh battery. Its Dimensions are 170mm × 76.2mm × 10.1mm; and weigh around 225g. It also has a 3.5mm audio jack, Stereo speaker with Dolby Atmos, DSEE Ultimate, Stereo.
It comes with 12GB RAM and has a decent camera on the rear of 12-megapixel as primary one with an f/1.7 aperture, a second 12-megapixel camera with an f/2.4 aperture, and a third 12-megapixel camera with an f/2.2 aperture (12MP+12MP+12MP). The camera features autofocus mode and sports mode. The front camera comes with 8MP with 1/ 4″ Exmor RS sensor, f/2.0. It has an inbuilt storage of 512GB and expandable memory available via microSD card up to 1TB. It has sensors include an accelerometer, ambient light sensor, compass, gyroscope, proximity sensor, and a fingerprint sensor at the back. It is Water Resistant (IP65/IP68).
Table of contents
Sony Xperia Pro Specifications:
| GENERAL | Quick Charging | Yes |
| Operating System | Android v10 (Q) | |
| Sim Slots | Dual SIM, GSM+GSM | |
| Model | Xperia Pro | |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) | |
| Network | 5G: Supported by the device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
| PERFORMANCE | Chipset | Qualcomm Snapdragon 865 |
| Graphics | Adreno 650 | |
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
| Architecture | 64 bit | |
| Ram | 12 GB | |
| DESIGN | Ruggedness | Dustproof |
| Waterproof | Yes Water resistant, IP65, IP68 | |
| Colors | Black | |
| DISPLAY | Display Type | OLED |
| Aspect Ratio | 21:9 | |
| Bezel-less Display | Yes | |
| Pixel Density | 643 PPI | |
| Screen Protection | Corning Gorilla Glass v6 | |
| Screen Size | 6.5 inches (16.51 cm) | |
| Screen Resolution | 1644 x 3840 pixels | |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch | |
| STORAGE | Internal Memory | 512 GB |
| Expandable Memory | Yes Up to 1 TB | |
| CAMERA | Camera Setup | Single |
| Settings | Exposure compensation, ISO control | |
| Camera Features | Auto Flash, Touch to focus | |
| Image Resolution | 4000 x 3000 Pixels | |
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | Yes | |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
| Resolution | 8 MP f/2.0 Primary Camera(4.0″ sensor size) | |
| Physical Aperture | F2.0 | |
| Optical Image Stabilisation | Yes | |
| Flash | Yes Screen flash | |
| Video Recording | 3840×2160 @ 24 fps | |
| BATTERY | User-Replaceable | No |
| Type | Li-ion | |
| Quick Charging | Yes Fast | |
| USB Type-C | Yes | |
| Capacity | 4000 mAh | |
| NETWORK CONNECTIVITY | Wifi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| Wifi Features | Mobile Hotspot | |
| Bluetooth | Yes v5.1 | |
| USB Connectivity | The mass storage device, USB charging | |
| HDMI | Yes Micro HDMI (Type D) | |
| NFC | Yes | |
| Network Support | 5G supported by the device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
| GPS | Yes with A-GPS, GLONASS | |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Â
Sony Xperia Pro Pricing:
It is expected that Sony Xperia Pro will be priced at Rs.1,80,204 roughly on the basis of the $2,499 price tag in the USA.
