We’ve decided to compare smartphones based on price categories, e.g., budget, mid-range, and high-range. Today we are comparing Poco M3 and Xiaomi Redmi 9 Power.
Poco M3 vs. Xiaomi Redmi 9 Power Specifications:
| Poco M3 | Redmi 9 Power | ||
| Summary | Processor | Qualcomm Snapdragon 662 | Qualcomm Snapdragon 662 |
| Display | 6.53 inches (16.59 cm) | 6.53 inches (16.58 cm) | |
| Storage | 64 GB | 64 GB | |
| Camera | 48 MP + 2 MP + 2 MP | 48 MP + 8 MP + 2 MP + 2 MP | |
| Battery | 6000 mAh | 6000 mAh | |
| Price In India | 10,999 | 10,999 | |
| Ram | 6 GB, 6 GB | 4 GB, 4 GB | |
| Key Specs | Front Camera | 8 MP | 8 MP |
| Battery | 6000 mAh | 6000 mAh | |
| Processor | Qualcomm Snapdragon 662 | Qualcomm Snapdragon 662 | |
| Ram | 6 GB | 4 GB | |
| Rear Camera | 48 MP + 2 MP + 2 MP | 48 MP + 8 MP + 2 MP + 2 MP | |
| Display | 6.53 inches | 6.53 inches | |
| Special Features | Other Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Vibration Motor, IR Blaster | G-sensor, L-Sensor, P-Sensor, E-Compass |
| Fingerprint Sensor | Yes Available | Yes Available | |
| Fingerprint Sensor Position | Side | Side | |
| General Specs | Quick Charging | Yes Available | Yes Available |
| Operating System | Android v10 (Q) | Android v10 (Q) | |
| Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | |
| Model | M3 | 9 Power | |
| Launch Date | February 02, 2021 (Official) | December 17, 2020 (Official) | |
| Custom Ui | MIUI | MIUI | |
| Price In India | Rs. 10,999 | Rs. 10,999 | |
| Brand | Poco | Redmi | |
| Sim Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
| Fingerprint Sensor | Yes Available | Yes Available | |
| Multimedia | Fm Radio | Yes Available | – |
| Audio Jack | 3.5 MM | 3.5 MM | |
| Loudspeaker | Yes Available | Yes Available | |
| Performance | Chipset | Qualcomm Snapdragon 662 | Qualcomm Snapdragon 662 |
| Graphics | Adreno 610 | Adreno 610 | |
| Processor | Octa-core (2 GHz, Quad-core, Kryo 260 + 1.8 GHz, Quad-core, Kryo 260) | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
| Architecture | 64 bit | 64 bit | |
| Ram | 6 GB | 4 GB | |
| Design | Width | 77.3 mm | 77.3 mm |
| Weight | 197 grams | 198 grams | |
| Thickness | 9.6 mm | 9.6 mm | |
| Build Material Back | Back: Plastic | – | |
| Height | 162.3 mm | 162.3 mm | |
| Colors | Power Black, Cool Blue, Yellow | Mighty Black, Blazing Blue, Electric Green, Fiery Red | |
| Display | Display Type | Full HD+ | FHD+ IPS |
| Aspect Ratio | 19.5:9 | 19.5:9 | |
| Bezel-less Display | Yes, with waterdrop notch | Yes, with waterdrop notch | |
| Pixel Density | 395 PPI | 395 PPI | |
| Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass v3 | |
| Screen To Body Ratio Calculated | 83.25 % | 83.25 % | |
| Screen Size | 6.53 inches (16.59 cm) | 6.53 inches (16.58 cm) | |
| Refresh Rate | 60 Hz | – | |
| Screen Resolution | 2340 x 1080 Pixels | 2340 x 1080 Pixels | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | |
| Storage | Internal Memory | 64 GB | 64 GB |
| Expandable Memory | Yes, Upto 512 GB | Yes, Upto 512 GB | |
| Camera | Camera Setup | Triple | Quad |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Image Resolution | 8000 x 6000 Pixels | 8000 x 6000 Pixels | |
| Auto Focus | Yes Available | Yes Available | |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) | |
| Resolution | 48 MP f/1.79, Wide Angle Primary Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Macro Camera |
48 MP f/1.79, Wide Angle Primary Camera, 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
|
| Physical Aperture | F2.05 | F2.0 | |
| Flash | Yes, LED Flash | Yes, LED Flash | |
| Video Recording | 1920×1080 at 30 fps | 1920×1080 at 30 fps | |
| Front Camera Resolution | 8 MP f/2.05, Wide Angle Primary Camera | 8 MP f/2.0 Primary Camera | |
| Battery | User-Replaceable | No | No |
| Type | Lithium-ion Polymer | Li-Polymer | |
| Quick Charging | Yes, Fast, 18W | Yes, Fast, 18W | |
| USB Type C | Yes Available | Yes Available | |
| Capacity | 6000 mAh | 6000 mAh | |
| Network Connectivity | Wifi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot | Mobile Hotspot | |
| Bluetooth | Yes, v5.0 | Yes, v5.0 | |
| Volte | Yes Available | Yes Available | |
| USB Connectivity | A mass storage device, USB charging | A mass storage device, USB charging | |
| Sar Value | Head: 0.868 W/kg, Body: 0.865 W/kg | – | |
| Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | |
| Gps | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
| Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 1800(band 9) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available | |
| Sim Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available | |
| Misc | Price | ₹10,999 |
₹10,999 |
Conclusion:
Both are best in their price range. Redmi 9 Power has a Quad Camera setup, which a plus point for that model. In contrast, Poco M3 has 6 GB Ram, 2GB more than Redmi 9 Power, which is essentially more advantageous for gamers. So Camera lovers can go for Redmi 9 Power, but you have to face less Ram while multi-tasking. People who usually do a lot of gaming and other multi-tasking can go with Poco M3. Pricewise, both smartphones are totally worth it.
